Brilliant VioletTM Antibody
BV421™ | BV510™ | BV570™ | BV605™ | BV650™ | BV711™ | BV785™ | |
Excitation max | 405nm | 405nm | 405nm | 405nm | 405nm | 405nm | 405nm |
Emission max | 421nm | 510nm | 570nm | 603nm | 645nm | 711nm | 785nm |
Recommended filter | 450/50 | 510/50 | 585/42 | 610/20 | 660/20 | 710/50 | 780/60 |
Comparable | Pacific Blue™ | BD Horizon™ V500 | Pacific Orange™ | eFluor® 605NC | eFluor® 650NC | eFluor® 700NC | Qdot® 800 |
Fluorophores | Alexa Fluor® 405 | Pacific Orange™ | Cascade Yellow™ | Qdot®605 | Qdot®655 | Qdot®705 | |
eFluor® 450 | Cascade Yellow™ | eFluor® 565NC | |||||
BD Horizon™ V450 | AmCyan | Qdot®545 | |||||
Cascade Blue™ | Qdot®565 | ||||||
Brightness |
5 |
4 |
2-3 |
5 |
4 |
4 |
3 |